JH/AS-HBG rubber collet fixed type collet
Product Features:
● For fixed types of non -turning
● Hurry up and strong
● Long life span, high waterproof and dustproof ability
● Easily control both ends and parallelism
● Multi -segment size can be processed and reduced equipment costs
● Use a single motion grinding machine to replace CNC multi -segment processing at the same time
● You need to be equipped with a rear gap tank pull rod driver
● Applicable CNC milling diamond machine non -standard fixture, etc. It can be used as a number of bi -fixtures for rowing.
● Applicable to the machine plus of precision workpieces
Product Model | Product Parameters |
| A | B | C | D | E | F | G |
JH/AS-HBG42 | 185 | 150 | 45 | 110 | 5 | 38.5 | 100.5 |
JH/AS-HBG52 | 185 | 150 | 55 | 110 | 5 | 38.5 | 100.5 |
JH/AS-HBG65 | 185 | 150 | 65 | 130 | 5 | 38.5 | 100.5 |
Product Model | Product Parameters |
| H | I | J | Drive method | Working pressure kg/cm2 | Clamping stroke mm | Type of gripper used |
JH/AS-HBG42 | 164 | 4-M8 | 158 | Air/oil pressure | 2~20 | 0.5 | HAINBUCH 42 |
JH/AS-HBG52 | 164 | 4-M8 | 158 | Air/oil pressure | 2~20 | 0.5 | HAINBUCH 52 |
JH/AS-HBG65 | 164 | 4-M8 | 158 | Air/oil pressure | 2~20 | 0.5 | HAINBUCH 65 |
■ The data of the above products is for reference only. It can be changed according to the needs of the workpiece. Various non -standard products can be taken according to the workpiece and processing needs.
■ The product continues to improve. If there is a change in this directory parameters, please consult our company. The final confirmation parameters are subject to!
JAS air compression fixed chuck
● Suitable for drilling machines, dental attack machines, milling machines, central processing machines, and discs of multi -stop processing machines
● JAS-15 uses YB-15 tube clip, JAS-25 uses YB-25 cylindrical clip (these two air oil pressure universal)
● The cost of using a tube -pinch that is more convenient and saved by changing the paw can be used.
Product Model | Product Parameters |
| A | B | C | D | E | F | G | H |
JAS-15 | 118 | 40 | 14 | 90 | 76 | 64 | 98.3 | 9 |
JAS-25 | 144 | 60 | 26 | 100 | 108 | 75 | 115.3 | 9 |
JAS-40 | 168 | 110 | 40 | 100 | 98 | 77 | 136.5 | 11 |
Product Model | Product Parameters |
| Power supply | Working pressure | Clamping torque | Maximum clamp diameter | Hollow aperture | Adapting fixture | Weight(KG) | clamping system |
JAS-15 | Air oil pressure | 3~15kg | 5N.m | ∮16 | ∮14 | YB-15 | 5 | Push forward |
JAS-25 | Air oil pressure | 3~15kg | 15N.m | ∮28 | ∮24 | YB-25 | 9 | Push forward |
JAS-40 | Air pressure | 3~8kg | 30N.m | ∮50 | ∮39 | C-40 | 12.2 | Push forward |
JHS hydraulic fixed chuck
● Suitable for drilling machine, tapping machine, milling machine, central processing machine, disc multi station processing machine
● It is more convenient to use the replaceable auxiliary claw and save the collet cost caused by product change
Product Model | Product Parameters |
| A | B | C | D | E | F | G | H |
JHS-40 | 144 | 95 | 38 | 100 | 96 | 73 | 115.3 | 11 |
JHS-70 | 188 | 135 | 68 | 155 | 94 | 73 | 146.4 | 11 |
JHS-90 | 206 | 135 | 87 | 170 | 95 | 73 | 169.7 | 13 |
Product Model | Product Parameters |
| Power supply | Working pressure | Maximum clamp diameter | Hollow aperture | Adapting gripper | Clamping torque | Weight(KG) | clamping system |
JHS-40 | oil pressure | 20kg/cm2 | ∮50 | ∮38 | C-40 | 35N.m | 8.5 | Push forward |
JHS-70 | oil pressure | 20kg/cm2 | ∮90 | ∮68 | C-70 | 40N.m | 13.1 | Push forward |
JHS-90 | oil pressure | 18kg/cm2 | ∮90 | ∮87 | C-70 | 40N.m | 15.5 | Push forward |
■ The data of the above products is for reference only. It can be changed according to the needs of the workpiece. Various non -standard products can be taken according to the workpiece and processing needs.
■ The product continues to improve. If there is a change in this directory parameters, please consult our company. The final confirmation parameters are subject to!