Product Model | Product Parameters | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | S | N | M (Clamping length) | Maximum through hole | Adapter cartridge clip | |
JHP-95(100) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 78.5 | 100 | 95 | ER95 |
JHP-95(110) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 68.5 | 110 | 95 | ER95 |
JHP-95(120) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 58.5 | 120 | 95 | ER95 |
JHP-95(130) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 48.5 | 130 | 95 | ER95 |
JHP-95(140) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 38.5 | 140 | 95 | ER95 |
JHP-95(150) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 28.5 | 150 | 95 | ER95 |
JHP-95(160) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 18.5 | 160 | 95 | ER95 |
JHP-95(170) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 8.5 | 170 | 95 | ER95 |
JHP-95(180) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 0 | 180 | 95 | ER95 |
Product Model | Product Parameters | ||||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | S | M (Clamping length) | Extension sleeve Clamping length | Maximum through hole | Adapter cartridge clip | |
JHP-95(180) | 175 | 320 | 290 | 129 | 29.5 | 193 | 16.5 | 268 | 300 | 100 | 340 | 129 | 176.5 | 180 | 325 | 95 | ER95 |
JHP-95(265) | 175 | 320 | 290 | 200 | 29.5 | 258 | 5.5 | 268 | 300 | 170 | 340 | 200 | 252.5 | 265 | 420 | 95 | ER95 |
JHP-95(345) | 175 | 320 | 290 | 280 | 29.5 | 338 | 5.5 | 268 | 300 | 240 | 340 | 280 | 332.5 | 345 | 495 | 95 | ER95 |
This 95-type product can be used to make all kinds of Clamping length according to the requirements of workpiece. Long pieces larger than 200mm can be made into Extension sleeve mode. They can also be used as sinking type and single cylinder clamp D type. Long workpieces over 600mm can be used in two groups! |
Product Model | Product Parameters | |||||||||||
A | B | C | D | E | F | G | H | I | K | J | Number of pulley teeth | |
JHP-160(250) | 230 | 440 | 420 | 157 | 45 | 241.3 | 18.5 | 376 | 460 | 500 | 140 | 126 gear-8M |
JHP-180(250) | 260 | 490 | 455 | 180 | 50 | 270.8 | 20 | 416 | 505 | 555 | 120 | 132 gear-8M |
JHP-200(250) | 260 | 490 | 455 | 180 | 50 | 270.8 | 20 | 416 | 505 | 555 | 120 | 140 gear-8M |
JHP-220(255) | 290 | 550 | 555 | 206 | 50 | 279.3 | 2.5 | 422 | 600 | 650 | 160 | 145 gear-8M |
JHP-260(285) | 350 | 650 | 620 | 235 | 50 | 305.8 | 0 | 0 | 670 | 720 | 180 | 170 gear-8M |
Product Model | Product Parameters | |||||||||||
L | N | P | Q | R | S | T | V | M (Clamping length) | Extension sleeve Clamping length | Maximum through hole | Adapter cartridge clip | |
JHP-160(250) | 178.5 | 210 | 265 | 5.8 | 243 | 45 | 10.5 | 16 | 220 | 370 | 160 | ER-160/C-160 |
JHP-180(250) | 180 | 236 | 400 | 4.8 | 249.4 | 40 | 11.5 | 21 | 250 | 400 | 180 | ER-180/C-180 |
JHP-200(250) | 180 | 253 | 400 | 4.8 | 249.4 | 40 | 11.5 | 21 | 250 | 400 | 200 | ER-200/C-200 |
JHP-220(255) | 206 | 273 | 325 | 9.8 | 275.5 | 45 | 10 | 21 | 255 | 400 | 220 | ER-220/C-220 |
JHP-260(285) | 235 | 330 | 374 | 7.3 | 304.4 | 50 | 11 | 21 | 285 | 400 | 260 | ER-260/C-260 |
★ Those exceeding the above specifications can be customized, with the maximum diameter of 300mm |